Description
About Impact Advanced Recovery® Vanilla Immunonutrition Drink, 8.45-ounce carton (1 Unit)
- Support your recovery from major surgery with Impact Advanced Recovery immunonutrition drink: It contains a blend of specific nutrients (arginine, omega-3 fatty acids, and dietary nucleotides) proven to help those who have just had surgery
- Reduce your risk of infections and decrease the number of recovery days in the hospital after surgery
- Not for individuals with galactosemia and not for IV use
- 8.45 oz. carton of vanilla flavor of specialized recovery drink
Description: Oral Supplement Impact Advanced Recovery® Vanilla Flavor Liquid 8.45 oz. Reclosable Carton
Specifications
| Alternative items | 1178521 |
|---|---|
| Application | Oral Supplement |
| Brand series | Impact Advanced Recovery® |
| Category | Food Supplements |
| Category hierarchy | Nutritional Formula & Supplements>Food Supplements |
| Container type | Reclosable Carton |
| Country of origin | United States |
| Dimension uom | IC |
| Features benefits |
|
| Ingredients | Water, Sugar, Calcium Caseinate (Milk), Sodium Caseinate, L-Arginine, Refined Fish Oil (Anchovy, Sardine), And Less Than 2% Of Corn Oil, Citric Acid, Medium Chain Triglycerides, Maltodextrin, Natural And Artificial Flavor, Yeast Extract, Potassium Citrate, Potassium Chloride, Calcium Phosphate, Magnesium Phosphate, Salt, Magnesium Chloride, Cellulose Gel, Cellulose Gum, Choline Chloride, Sodium Ascorbate, Sucralose (Sweetener), Carrageenan, Zinc Sulfate, Ferrous Sulfate, D-Alpha-Tocopherol, Niacinamide, Soybean Oil, Dl-Alpha Tocopheryl Acetate, Calcium Pantothenate, Copper Gluconate, Manganese Sulfate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Beta-Carotene, Folic Acid, Potassium Iodide, Sodium Selenite, Sodium Molybdate, Chromium Chloride, Vitamin K1, Biotin, Vitamin D3, Vitamin B12 |
| Intended user | Ages 14 Years and Up |
| Is new | No |
| Item allocation | N |
| Item backorder status | No |
| Item uom | EA |
| Legend code | No |
| Manufacturer | Nestle Healthcare Nutrition |
| Manufacturer number | 00043900943114 |
| Mckesson item no | 1196661 |
| Pureplay restriction | No |
| Qty per sell | 1 |
| Ready to sell | Ready to sell |
| Returnable item | Yes |
| Shipping depth | 1.03 |
| Shipping height | 0.58 |
| Shipping weight | 0.61 |
| Shipping width | 0.45 |
| Stock status | Stocked |
| Upc | 043900229102 |
| Velocity | Slow Selling |
| Volume | 8.45 oz. |
| Weight uom | LB |
Shipping and Returns
- Delivery generally starts at $6.95.
- Your package will arrive within 2-4 business days in the USA, 3-6 in Europe, and 10-15 worldwide.
- Need to make a return? No problem! You have up to 30 days after receiving your order to return unused and undamaged products.
Shop now with confidence!
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




