Description
About Peptamen AF® Peptide-Based Calorically Dense High Protein Formula, 8.45-ounce carton (1 Unit)
- This high-caloric peptide-based product has whey protein, soluble fiber and medium-chain triglycerides
- Peptamen AF works well for those with lactose intolerance and low-residue and gluten-free diets
- Advanced formula can also help with high-protein nutritional challenges
- Nestle's Peptamen AF tube-feeding formula is a good choice for people who are dealing with sepsis, inflammatory conditions, ARDS (acute respiratory distress syndrome), ALI (acute lung injury) or gastrointestinal dysfunction
- The soluble fiber supports the growth of beneficial bacteria for improved digestive health
- Carton contains 250 mL of specialized enteral nutrition formula
Description: Tube Feeding Formula Peptamen AF® Unflavored Liquid 250 mL Carton
Specifications
| Alternative items | 1006576|664066 |
|---|---|
| Application | Tube Feeding Formula |
| Brand series | Peptamen AF® |
| Category | StandardTubeFeeding |
| Category hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Standard Tube Feeding |
| Container type | Carton |
| Country of origin | United States |
| Dimension uom | IC |
| Features benefits |
|
| Ingredients | WATER, MALTODEXTRIN, ENZYMATICALLY HYDROLYZED WHEY PROTEIN (MILK), MEDIUM CHAIN TRIGLYCERIDES, AND LESS THAN 2% OF CORNSTARCH, REFINED FISH OIL (ANCHOVY, SARDINE), SOYBEAN OIL, VITAMINS AND MINERALS, FRUCTOOLIGOSACCHARIDES, SOY LECITHIN, INULIN (FROM CHICORY), GUAR GUM, SALT, CITRIC ACID, VITAMINS AND MINERALS: MAGNESIUM CHLORIDE, CALCIUM PHOSPHATE, CHOLINE CHLORIDE, CALCIUM CITRATE, SODIUM ASCORBATE, SODIUM PHOSPHATE, MAGNESIUM OXIDE, TAURINE, L-CARNITINE, SODIUM CITRATE, POTASSIUM CHLORIDE, FERROUS SULFATE, ZINC SULFATE, DL-ALPHA TOCOPHERYL ACETATE, NIACINAMIDE, MANGANESE SULFATE, CALCIUM PANTOTHENATE, COPPER SULFATE, THIAMINE MONONITRATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, VITAMIN A PALMITATE, BETA-CAROTENE, FOLIC ACID, POTASSIUM IODIDE, CHROMIUM CHLORIDE, SODIUM SELENATE, SODIUM MOLYBDATE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
| Intended user | Adult |
| Is new | No |
| Item allocation | N |
| Item backorder status | No |
| Item uom | EA |
| Legend code | No |
| Manufacturer | Nestle Healthcare Nutrition |
| Manufacturer number | 00798716663700 |
| Mckesson item no | 543268 |
| Prop 65 | No |
| Pureplay restriction | No |
| Qty per sell | 1 |
| Ready to sell | Ready to sell |
| Returnable item | Yes |
| Shipping depth | 2 |
| Shipping height | 5.3 |
| Shipping weight | 0.62 |
| Shipping width | 2 |
| Stock status | Stocked |
| Upc | 798716663601 |
| Velocity | Fast Selling |
| Volume | 250 mL |
| Weight uom | LB |
Shipping and Returns
- Delivery generally starts at $6.95.
- Your package will arrive within 2-4 business days in the USA, 3-6 in Europe, and 10-15 worldwide.
- Need to make a return? No problem! You have up to 30 days after receiving your order to return unused and undamaged products.
Shop now with confidence!
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




